Program
Division
Schedule
Team
08/27/2023 | PIN 3 COLUMBIA | PIN 1 GREEN | 1:00PM - 3:00PM | Maine Park / Maine #11 | |
08/27/2023 | PIN 4 | PIN 2 RED | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
09/10/2023 | PIN 2 RED | PIN 3 COLUMBIA | 1:00PM - 3:00PM | Maine Park / Maine #11 | |
09/10/2023 | PIN 1 GREEN | PIN 4 | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
09/20/2023 | PIN 2 RED | PIN 1 GREEN | 5:30PM - 7:45PM | Maine Park / Maine #11 | Rescheduled |
09/24/2023 | PIN 4 | PIN 2 RED | 1:00PM - 3:00PM | Maine Park / Maine #11 | |
09/24/2023 | PIN 1 GREEN | PIN 3 COLUMBIA | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
10/01/2023 | PIN 2 RED | PIN 3 COLUMBIA | 1:00PM - 3:00PM | Maine Park / Maine #11 | |
10/01/2023 | PIN 4 | PIN 1 GREEN | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
10/02/2023 | PIN 3 COLUMBIA | PIN 4 | 6:00PM - 7:30PM | South Park -Kalina Field / Kalina #15 | Rescheduled |
10/08/2023 | PIN 3 COLUMBIA | PIN 4 | 1:00PM - 3:00PM | Maine Park / Maine #11 | |
10/08/2023 | PIN 1 GREEN | PIN 2 RED | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
10/15/2023 | PIN 4 | PIN 2 RED | 1:00PM - 3:00PM | Maine Park / Maine #11 | Postponed |
10/15/2023 | PIN 3 COLUMBIA | PIN 1 GREEN | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
10/22/2023 | PIN 2 RED | PIN 3 COLUMBIA | 1:00PM - 3:00PM | Maine Park / Maine #11 | |
10/22/2023 | PIN 1 GREEN | PIN 4 | 3:00PM - 5:00PM | Maine Park / Maine #11 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.